Whether you’re green-lighting a slate, reviving catalog, or picking your next single, start here.
De-risk decisions, align A&R and Finance, and plan releases with measurable targets.
Forecast outcomes before spend; pick winners and sequence releases.
Turn analytics into edits your producers can act on.
Board-ready deltas tied to ROI and recoup cycles.
Goal | Core Module | Supporting Service | Next Step |
---|---|---|---|
Pick singles / prioritize spend | NRPI™ | KPI Intelligence™ | See NRPI |
Lift a promising track | SongLab™ | Breakout Optimizer™ | See SongLab |
Integrate into label stack | NRPI™ + SongLab™ | A&R SyncLink™ | Services |
Mine catalog for sleepers, quantify recut ROI, and match songs to today’s artists.
Locate undervalued works with modern hit potential.
Predict best fit for pitches or cuts.
Portfolio-level ROI and trend views.
Goal | Core Module | Supporting Service | Next Step |
---|---|---|---|
Revive a back catalog | CatalogPulse™ | LegacyMatch™ | Explore CatalogPulse |
Place cuts with the right artists | HitMatch™ | Artist360™ | See HitMatch |
Portfolio KPI visibility | NRPI™ roll-ups | KPI Intelligence™ | Services |
Think like a label. Pick the right song, then optimize it for breakout.
Forecast your best shot before studio time.
Specific edits that move KPIs.
Turn forecasts into action and learn.
Question | Use This | What You Get | Next Step |
---|---|---|---|
“Which of my songs has the best shot?” | NRPI™ | 60-day forecast + drivers | Start with NRPI |
“How do I lift performance?” | SongLab™ | 3–5 edits with KPI lift range | See SongLab |
“Am I aligned with my market?” | ArtistDNA™ | Persona & audience blueprint | ArtistDNA |
CatalogPulse™ short-list + LegacyMatch™ ROI + HitMatch™ pitches.
Share the objective and materials (demos, lyrics, catalog list). We’ll propose the fastest path to impact.